Date | Company | Credit Rating | Date |
---|---|---|---|
1/10 | Newtech | CC→B | 2013-11-30 (Q3) |
12/26 | Optoelectronics | BB | 2013-11-30 |
12/12 | 石井表記 | C | 2013-10-31 (Q3) |
12/11 | COSEL | A | 2013-11-20 (Q2) |
12/11 | SANNO | CCC→B | 2013-10-31 (Q1) |
12/11 | CCS | B→BB | 2013-10-31 (Q1) |
12/10 | SAMCO | A→BB | 2013-10-31 (Q1) |
12/10 | TOMITA ELECTRIC. | BB→BBB | 2013-10-31 (Q3) |
12/6 | SUMCO | CCC→B | 2013-10-31 (Q3) |
12/6 | OSG CORPORATION | BBB→A | 2013-10-31 (Q3) |
*Financial data might be different from the actual one. Please confirm the original, and read Caution.
*This site has obtained the information from the FSA's EDINET, Tokyo Stock Exchange's TDnet and Pay statistical data services, Fukuoka stock Exchange's Stock market capitalization, Center for Spatial Information Science's CSV Geocoding Service. The copyright of the information belongs to each corporation etc. .