Date | Company | Credit Rating | Date |
---|---|---|---|
1/17 | HOTEL NEWGRAND | BBB | 2013-11-30 |
11/14 | AGORA Hospitality Group | CCC→CC | 2013-09-30 (Q3) |
11/14 | THE ROYAL HOTEL | C→CCC | 2013-09-30 (Q2) |
11/14 | THE KYOTO HOTEL | -→BBB | 2013-09-30 (Q3) |
11/13 | THE KAMOGAWA GRAND HOTEL | B→BB | 2013-09-30 (Q2) |
11/8 | fujita kanko | CC→CCC | 2013-09-30 (Q3) |
11/6 | Tokyo Kaikan | -→B | 2013-09-30 (Q2) |
10/25 | Imperial Hotel | AA | 2013-09-30 (Q2) |
10/16 | Amaze | - | 2013-08-31 (Q3) |
10/3 | HOTEL NEWGRAND | B | 2013-08-31 (Q3) |
*Financial data might be different from the actual one. Please confirm the original, and read Caution.
*This site has obtained the information from the FSA's EDINET, Tokyo Stock Exchange's TDnet and Pay statistical data services, Fukuoka stock Exchange's Stock market capitalization, Center for Spatial Information Science's CSV Geocoding Service. The copyright of the information belongs to each corporation etc. .